Distinguished Alumni

Women

Kristi Toliver | Maryland | WNBA Los Angeles Sparks, 2009 3rd overall selection

Monica Wright | Virginia | WNBA Minnesota Lynx (2nd overall, 2010)

Danielle McCray | Kansas | WNBA Connecticut Sun (7th overall, 2010), 2009 USAB U19 National Team

Dena Evans | Virginia | 3 NCAA Final Four appearances and a career 118-17 record 1997 USA Pan American Team ACC 50th Anniversary All-Time Women’s Basketball Team

Jenny Boucek | Virginia | WNBA – Currently: Director of Player Development & Scouting, Seattle Storm; Formerly: Head Coach (2006-09), WNBA Assistant Coach (1999-2005) 4 Regular Season Atlantic Coast Conference (ACC) Championships 3 NCAA Elite Eight appearances

Lyndsey (Medders) Fennelly | Iowa State | WNBA Draftee (Indiana Fever), 2 All Big-12 First Team selections

Ivory Latta | North Carolina | WNBA Tulsa Shock (2010)

Rashanda McCants | North Carolina | WNBA Tulsa Shock

Ketia Swanier (WNBA Phoenix Mercury) - Swanier, a PGC grad, is the only UCONN player in program history to rank top ten career leaders in games played, assists, and steals.

Ketia Swanier | Connecticut | WNBA Phoenix Mercury (2009 WNBA Champions)

Mel Thomas | Connecticut | 2007 US Pan American Games (Gold Medalist), NCAA Final Four, Big East Regular Season & Tournament Champions … Finished with 1,098 pts and ranked fourth in UConn history in three-pointers made (224)

Erica White | LSU | WNBA Indiana Fever (2009)

Emily (Niemann) Nkosi | Baylor | 2005 NCAA Champions

Amber Jacobs | Boston College | 5-year WNBA career

Claire Faucher | Portland State | 2008-09 Unanimous first team All-Big Sky, Big Sky All-Academic Team Among nation’s best avg 11.2 points, 6.7 assists & 2.4 steals per game

RaShonta LeBlanc | LSU

Emily Waner | Duke

 

 

Italee Lucas | North Carolina | WNBA Tulsa Shock (2011 21st Selection), 2010-11 ACC All-Tournament (First Team) & All-ACC (Second Team)

Angel Robinson | Marquette | WNBA Minnesota Lynx (2011 22nd Selection)

Dawn Evans | James Madison

Jence Rhoads | Vanderbilt

Caitlin Howe | Duke

Angela Tisdale | Baylor | International Professional Basketball Player

Brianne O’Rourke | Penn State | International Professional Basketball Player

TreKessa (TK) LaFleur | Texas Christian

Quintana Ward | Ohio University | Director of Basketball Operations, Boston College

Men

Alex Tyus | Florida | 2011 NCAA Elite Eight

Trent Meacham | Illinois | Started all 34 games on the season, ranking third on the team in scoring

Justin Conway | Princeton

Kyle Coston | Portland State

Jordan Smart | Vanderbilt

Fred Coleman | Air Force Academy

Ashton Lawrence | Coastal Carolina

Dillon Boggs | Gardner-Webb

Mickey Polis | Portland State

John Fertig | George Mason

Joe Rushing | Hardin Simmons

Jeron Smith | Howard

Raymond Anthony | Lamar

Donovin McLendon | Long Island

Nathan Hudson | Ohio University So.

Stephan George | Palm Beach Atlantic

Ashton Mitchell | Sam Houston State

Evan Fidelis | St. Francis (NY)

Kyle Sullivan | St. Mary’s (MD)

Leon Roberts | Texas Southern

Khalif Guiden | The Citadel

Darren Wu | UC Irvine

Dexter Shankie | UT Pan America

Brett Jenner | Winthrop College




©2013 Point Guard College LLP. All Rights Reserved. Site: C+F